Western Mainland Manado
Western Mainland Manado
Manado
Coral Triangle
Indonesia
No map available
East Timor
Baucau | 3 transects |
Com | 3 transects |
Dili JC Backside | 1 transects |
Dili JC Frontside | 1 transects |
East Oecussi | 3 transects |
Jaco Island | 3 transects |
Manututo | 5 transects |
South Atauro | 3 transects |
West Oecussi | 3 transects |
North Atauro | 2 transects |
Indonesia
Bangka Island | 6 transects |
Bunaken Island Bunaken National Park | 4 transects |
Cemara Islands | 3 transects |
Central Karimunjawa Park | 4 transects |
Karimunjawa Island | 9 transects |
Lembeh Island | 3 transects |
Lembeh Straits | 3 transects |
Mahangetang Island | 4 transects |
Manadotua Island Bunaken National Park | 4 transects |
Northern Bunaken National Park | 3 transects |
Northern Mainland Manado | 3 transects |
Northwest Karimunjawa | 3 transects |
Sangihe Island | 6 transects |
Siau Island | 3 transects |
Tailise Island | 3 transects |
Tangulangdang Islands | 3 transects |
Wawontulap Zone Bunaken National Park | 3 transects |
Western Mainland Manado | 3 transects |
Batu Bolong | 0 transects |
Philippines
Amos Rock (North Atoll), Tubbataha Natural Marine Park | 1 transects |
Jessie Beazley 2, Tubbataha Natural Marine Park | 1 transects |
Northeast Reef, Tubbataha Natural Marine Park | 1 transects |
Shark Airport, Tubbataha Natural Marine Park | 1 transects |
South West Wall 1 (South Atoll), Tubbataha Natural Marine Park | 1 transects |
South West Wall 3 (South Atoll), Tubbataha Natural Marine Park | 1 transects |
TMO2A2B, Tubbataha Natural Marine Park | 1 transects |
TMO4A4B, Tubbataha Natural Marine Park | 1 transects |
TMO7A7B, Tubbataha Natural Marine Park | 1 transects |
Tubbataha Natural Marine Park | 6 transects |
Taiwan
Three Rock | 1 transects |
Dongji West | 1 transects |
Hong Chai | 1 transects |
Mushroom Coral | 1 transects |