Transect 10-021
No map available
Transect Details
| Images | n/a |
| Day | 12 |
| Start | 2012-09-27 15:40:00 |
| End | 2012-09-27 16:26:00 |
| Duration | 46mins |
| Length | 1.6km |
| Max Depth | 14m |
| Visiblity | 25m |
| Temperature | n/a |
| Dive Team | 1 |
| Divers | Christophe Bailhache, Manuel Gonzalez Rivero |
| Observations | Big coral heads 3-4m high. Corals and fish life diverse. Marked study areas - presumably AIMS. This reef is continuously monitored by GBRMPA. Both will be compared to our results. |
The image data is currently being processed and will be available shortly.
