Transect 12-022
Explore Transect
North East Rounding North Horn, Osprey Reef
Far Northern
Great Barrier Reef
Australia
Far Northern
Great Barrier Reef
Australia
No map available
Transect Details
| Images | 951 |
| Day | 8 |
| Start | 2012-10-27 10:46:00 |
| End | 2012-10-27 11:31:00 |
| Duration | 45mins |
| Length | 1.994km |
| Max Depth | 14m |
| Visiblity | 25m |
| Temperature | 28°C |
| Dive Team | 1 |
| Divers | Christophe Bailhache, Erin McFadden |
| Observations | Vibrant dive with lots of fish life and reef sharks. Coral healhty and abundant. Large colonies sloping down to depth. |
