Transect 14-007
Explore Transect
Rounding Northern Flank From Sheltered To Exposed Side, Opal Reef
Cairns
Great Barrier Reef
Australia
Cairns
Great Barrier Reef
Australia
No map available
Transect Details
| Images | 889 |
| Day | 2 |
| Start | 2012-11-21 16:01:00 |
| End | 2012-11-21 16:46:00 |
| Duration | 45mins |
| Length | 1.619km |
| Max Depth | 13.7m |
| Visiblity | 15m |
| Temperature | 28°C |
| Dive Team | 1 |
| Divers | Christophe Bailhache, Erin McFadden |
| Observations | Nice varied topography - fingers, bombies, flats, walls. Still milky water. Some rubbley areas . |
