Transect 14-014
Explore Transect
Northern Flank Expose To Inside, Agincourt Reef 2a
Cairns
Great Barrier Reef
Australia
Cairns
Great Barrier Reef
Australia
No map available
Transect Details
| Images | 943 |
| Day | 4 |
| Start | 2012-11-23 11:50:00 |
| End | 2012-11-23 12:40:00 |
| Duration | 50mins |
| Length | 1.949km |
| Max Depth | 13.8m |
| Visiblity | 20m |
| Temperature | 28°C |
| Dive Team | 1 |
| Divers | Anjani Ganase, Erin McFadden |
| Observations | Sloping wall on exposed edge to sandy patches and large bombies and shalower reef on sheltered edge. Lots of staghorn coral. Anjani saw the big maroi wrasse. |
