Transect 20-036
No map available
Transect Details
| Images | 976 |
| Day | 25 |
| Start | 2013-08-18 12:08:00 |
| End | 2013-08-18 12:54:00 |
| Duration | 46mins |
| Length | 1.457km |
| Max Depth | 11m |
| Visiblity | 5m |
| Temperature | n/a |
| Dive Team | 5 |
| Divers | Pete Dalton, Ana Herrera |
| Observations | High complexity on outer edge, drop off 7m-15m, many bommies and crevices/swim throughs/off hangs/cuts. Some lionfish, some white disease. Many soft corals + Montastrea + Palmata. Most complex structure this trip. The main coral was Montastraea faveolata, high live colonies |
