Transect 20-038
No map available
Transect Details
| Images | 925 |
| Day | 26 |
| Start | 2013-08-19 11:31:00 |
| End | 2013-08-19 12:20:00 |
| Duration | 49mins |
| Length | 1.471km |
| Max Depth | 13m |
| Visiblity | 15m |
| Temperature | n/a |
| Dive Team | 5 |
| Divers | Pete Dalton, Ana Herrera |
| Observations | Sponge paradise, great diversity and abundance. Deep wall @ 20m, gentle slope 10-20m, No lionfish sighted. Small colonies of Montastraea cavernosa and Agaricia spp. Stephanocoenia intercepts. Pomacanthidae, Balistidae and Scaridae are ones of the most abundant families fishes |
