Transect 21-004
No map available
Transect Details
| Images | 883 |
| Day | 2 |
| Start | 2013-09-20 14:36:00 |
| End | 2013-09-20 15:18:00 |
| Duration | 42mins |
| Length | 1.361km |
| Max Depth | 14m |
| Visiblity | 15m |
| Temperature | 26.96°C |
| Dive Team | 7 |
| Divers | Manuel Gonzalez Rivero, Ove Hoegh-Guldberg |
| Observations | Flat reef with lots of boulders of coral mounds. High coral cover of over 70% mostly consisting of Diploria sp. Poor fish abundance but the highest seen locally thus far, - first time seeing groupers, |
