Transect 25-004
No map available
Transect Details
| Images | 970 |
| Day | 2 |
| Start | 2013-11-21 11:55:00 |
| End | 2013-11-21 12:42:00 |
| Duration | 47mins |
| Length | 1.517km |
| Max Depth | 12m |
| Visiblity | n/a |
| Temperature | n/a |
| Dive Team | 7 |
| Divers | Pete Dalton, Dominque Bryant |
| Observations | Small fish sizes. Abundant Lionfish (15-20 ind/transect). Few Montastrea head. High macroalage cover togards the end of the transect. High coral cover at the beginning of the transect, which is replaced by macroalage towards the end. |
