Transect 25-010
No map available
Transect Details
| Images | 870 |
| Day | 4 |
| Start | 2013-11-23 12:22:00 |
| End | 2013-11-23 13:03:00 |
| Duration | 41mins |
| Length | 1.459km |
| Max Depth | 11m |
| Visiblity | n/a |
| Temperature | n/a |
| Dive Team | 9 |
| Divers | Manuel Gonzalez, Dominique Bryant |
| Observations | Abundant long-spine seaurching (Diadema antillarum) at the beginning of the transect. Rocky shore with sparse corals at the beginning of the trasect. Then the sebstrate turns into a large seagrass meadow. Large patches of cyanobacteria overgrowing seagrass. |
