Transect 25-017
No map available
Transect Details
| Images | 567 |
| Day | 8 |
| Start | 2013-11-27 14:01:38 |
| End | 2013-11-27 14:38:47 |
| Duration | 37mins |
| Length | 0.923km |
| Max Depth | 13m |
| Visiblity | n/a |
| Temperature | n/a |
| Dive Team | 9 |
| Divers | Manuel Gonzalez, Dominique Bryant |
| Observations | Highly exposed area. Large Bulders where corals grow. Mostly small size corals (brain corals, Montastrea spp). Spor and Groove reef towards the end of the transect (leeward side) |
The image data is currently being processed and will be available shortly.
