Transect 25-018
No map available
Transect Details
| Images | 918 |
| Day | 9 |
| Start | 2013-11-29 09:15:00 |
| End | 2013-11-29 09:59:00 |
| Duration | 44mins |
| Length | 1.499km |
| Max Depth | 9m |
| Visiblity | n/a |
| Temperature | n/a |
| Dive Team | 4 |
| Divers | Manuel Gonzalez, Ana Herrera |
| Observations | No lionfish. Abundant coral diseases. Abundant and tall macroalage (Dictyota spp). Healthy and large colonies of Montastrea, but sparsly distrubute. Habitat viassually fragmented. |
