Transect 26-002
Explore Transect
Amos Rock (North Atoll), Tubbataha Natural Marine Park
Philippines
Coral Triangle
Philippines
Philippines
Coral Triangle
Philippines
No map available
Transect Details
| Images | 871 |
| Day | 1 |
| Start | 2014-03-17 16:37:00 |
| End | 2014-03-17 17:23:00 |
| Duration | 46mins |
| Length | 1.687km |
| Max Depth | 12.4m |
| Visiblity | n/a |
| Temperature | n/a |
| Dive Team | 1 |
| Divers | Pete Dalton, Kristen Brown |
| Observations | Healthy reef shark population |
