Transect 26-009
Explore Transect
Northeast Reef, Tubbataha Natural Marine Park
Philippines
Coral Triangle
Philippines
Philippines
Coral Triangle
Philippines
No map available
Transect Details
| Images | 932 |
| Day | 3 |
| Start | 2014-03-20 08:11:00 |
| End | 2014-03-20 09:01:00 |
| Duration | 50mins |
| Length | 1.544km |
| Max Depth | 12m |
| Visiblity | n/a |
| Temperature | n/a |
| Dive Team | 5 |
| Divers | Pete Dalton, Ana Herrera |
| Observations | abundant plate corals, turtles, sharks, and rays |
