Transect 35-008
No map available
Transect Details
| Images | 979 |
| Day | 3 |
| Start | 2014-11-27 08:52:48 |
| End | 2014-11-27 09:43:32 |
| Duration | 51mins |
| Length | 2.204km |
| Max Depth | 12m |
| Visiblity | n/a |
| Temperature | 28°C |
| Dive Team | 3 |
| Divers | Pete Dalton; Anjani Ganase |
| Observations | Average coral colony size was small (<15cm approx), mostly dominated by Pocillopora and tabular Acropora. Large colonies of softcorals (Sinularia spp) were common along the transect. |
