Transect 35-017
No map available
Transect Details
| Images | 986 |
| Day | 169 |
| Start | 2014-11-30 13:14:00 |
| End | 2014-11-30 14:05:00 |
| Duration | 51mins |
| Length | 1.683km |
| Max Depth | 12m |
| Visiblity | n/a |
| Temperature | 28°C |
| Dive Team | 2 |
| Divers | Manuel Gonzalez, Pete Dalton |
| Observations | Reef started as a steep wall, where overhangs limited well lite substrate. Topography turned more towards a terrace half way through the dive. In this section, there was evidence of strong weather conditions, where barren substrate dominated, and only small colonies of Acopora and pocillopora are scattered across the reef. Ocasional beds of Acropora branching (formosa like). Abundant Unicorn surgeonfish and juvenile sharks (gray whalers). |
