Transect 37-001
No map available
Transect Details
| Images | 786 |
| Day | 85 |
| Start | 2015-03-29 12:52:55 |
| End | 2015-03-29 13:38:33 |
| Duration | 46mins |
| Length | 1.864km |
| Max Depth | 12m |
| Visiblity | n/a |
| Temperature | 29°C |
| Dive Team | 1 |
| Divers | Benjamin Neal; Catherine Kim |
| Observations | ~5 eagle rays, few turtles, all not very close, abundant small reef fishes, low coral cover est 10-15%, 'weedier' species small colonies <.5m, Pocilloporids, Acropora tabulate some branching, few Galaxea, some Leptoria and Platygyra |
