Transect 39-001
No map available
Transect Details
Images | n/a |
Day | 1 |
Start | 2015-11-02 10:12:00 |
End | 2015-11-02 11:00:00 |
Duration | 48mins |
Length | 1.6km |
Max Depth | 12m |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 1 |
Divers | Pete Dalton; Benjamin Neal |
Observations | Corresponds to Hawaii1 Transect #38041 (For Hawaii1 called "Manalua Bay"). Correct location name is Honolua Bay. First half in Bay (sedimented and sandy and coral) and second half was on volcanic fomrations outside Bay, with scattered corals. |
The image data is currently being processed and will be available shortly.