Transect 38-013
No map available
Transect Details
| Images | 671 |
| Day | 9 |
| Start | 2015-08-20 12:48:51 |
| End | 2015-08-20 13:23:58 |
| Duration | 35mins |
| Length | 1.342km |
| Max Depth | n/a |
| Visiblity | n/a |
| Temperature | 31°C |
| Dive Team | 4 |
| Divers | Peter Dalton, Ana Herrera |
| Observations | Comparatively low densities of sea urching compared to nothern sites. It appears that Porites lutea is more common on these southern sites in compared to the northern counterparts. |
The image data is currently being processed and will be available shortly.
