Transect 38-038
No map available
Transect Details
Images | 551 |
Day | 18 |
Start | 2015-08-30 09:55:58 |
End | 2015-08-30 10:25:52 |
Duration | 30mins |
Length | 1.099km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 7 |
Divers | Manuel Gonzalez, Pete Dalton |
Observations | No coral reef was observed at the 10m depth mark. Survey was done at 6m depth for most of the dive where spoors and grooves were observed in patches along the transect. Dive was aborted after 30min because no reef structure was observed. |
The image data is currently being processed and will be available shortly.