Transect 38-037
No map available
Transect Details
Images | 972 |
Day | 18 |
Start | 2015-08-30 08:09:02 |
End | 2015-08-30 08:56:13 |
Duration | 47mins |
Length | 1.73km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 6 |
Divers | Manuel Gonzalez, Ana Herrera |
Observations | Low coral cover and relief at the beginning of the transect. Reef turned into shallow spoors and grooves where coral cover is higher. Schools of grunts. Abundant Parrotfish and Peacock grouper (invasive species). Abundant macroalgae. |
The image data is currently being processed and will be available shortly.