Transect 38-019
No map available
Transect Details
Images | 888 |
Day | 12 |
Start | 2015-08-24 09:45:45 |
End | 2015-08-24 10:31:23 |
Duration | 46mins |
Length | 1.628km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 6 |
Divers | Manuel Gonzalez, Ana Herrera |
Observations | Larger diversity of corals than many other sites we had visited before, althought dominated by Montipora species. Pocillopora cf. damicornis is very common and Porites compressa appeared in patched along the transect. Very shallow spoor and grooves with occasional sand pools along the reef. Very gentle to flat slope. Very abudant reef fish life, common parrotfish and achanturid species. Sedimentation on corals was observed. |
The image data is currently being processed and will be available shortly.