Transect 39-002
No map available
Transect Details
Images | n/a |
Day | 1 |
Start | 2015-11-02 12:52:00 |
End | 2015-11-02 13:42:00 |
Duration | 50mins |
Length | 1.6km |
Max Depth | 12m |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 0 |
Divers | Ben Neal, Ana Herrera |
Observations | Corresponds to Hawaii1 Transect #38019 (For Hawaii1 called "Kamalo"). Note that for Hawaii1 this transect was repeated later in the trip (#38027). For this dive only ~60% of corals left alive, which was lower than many other dives. |
The image data is currently being processed and will be available shortly.