Transect 38-020
No map available
Transect Details
Images | 700 |
Day | 13 |
Start | 2015-08-24 11:33:50 |
End | 2015-08-24 12:11:39 |
Duration | 38mins |
Length | 1.607km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 5 |
Divers | Peter Dalton, Anjani Ganase |
Observations | Large extension of flat limestone covered in sand with patches of Hallimeda growing on top. Small coral ridges rare at the beginning of the transect and more frequent towards the end. Very scattered colonies of Pocillopora growing on the limestone rocks in between the ridges. Relatively common mortality on these colonies. Bleaching was also observed on Pocillopora. Favia-like colonies common on the patch reefs. Coral cover on patch reefs was scattered but diverse. Very abundant Diadema urchins. Macroalgae and cyanobacteria was abundant. |
The image data is currently being processed and will be available shortly.