Transect 38-027
No map available
Transect Details
Images | 922 |
Day | 15 |
Start | 2015-08-26 12:18:12 |
End | 2015-08-26 13:08:49 |
Duration | 51mins |
Length | 1.695km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | n/a |
Dive Team | 3 |
Divers | Anjani Ganase, Manuel Gonzalez |
Observations | Rolling/undulating topography dominated by Montipora spp. Small Pavona spp colonies appeared commonly along the transect. This transect was repeated on the 24.08/2015. |
The image data is currently being processed and will be available shortly.