Transect 38-021
No map available
Transect Details
Images | 362 |
Day | 13 |
Start | 2015-08-24 13:20:40 |
End | 2015-08-24 13:46:46 |
Duration | 26mins |
Length | 0.658km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 6 |
Divers | Manuel Gonzalez, Ana Herrera |
Observations | Flat terrace of reef structure with very poor coral devlopment and structural complexity. Pocillopora was the most common coral, althought patches of encrusting Montipora appeared towards the end of the transect, when the visbility was very poor. Large abount of sedimentation and obvious recent coral mortality of Pocillopora species. This transect was right in front of the mouth of a creek and the survey happened after long hours of rain. Hence the visibility was less than 1.5 meters at the end of the dive. THis is the reason why we had to cut the dive short for this transect. |
The image data is currently being processed and will be available shortly.