Transect 38-045
No map available
Transect Details
Images | 1024 |
Day | 20 |
Start | 2015-09-01 10:38:12 |
End | 2015-09-01 11:27:05 |
Duration | 49mins |
Length | 1.918km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 7 |
Divers | Manuel Gonzalez, Pete Dalton |
Observations | Gentle slopping spoors and grooves. Coral cover was about 60% comprised by Pocillopora, Montipora, Porites and Pavona species. Small size fish, where no parrotfish were observed. Low abundance of seaurchins. Although the reef looked very heatlhy, there were sections where dead coral was covered by lonrg turf algae trapping sediment. |
The image data is currently being processed and will be available shortly.