Transect 38-046
No map available
Transect Details
Images | 891 |
Day | 21 |
Start | 2015-09-01 13:57:39 |
End | 2015-09-01 14:42:58 |
Duration | 45mins |
Length | 1.516km |
Max Depth | n/a |
Visiblity | n/a |
Temperature | 28°C |
Dive Team | 8 |
Divers | Anajani Ganase, Ana Herrera |
Observations | Think turf algae trapping sediment was common at patches. The first section of the transect was dominated by sand and rubble. The second half was more dominated by corals and reef structure. Large amount of large garbage on the reef: engine, small boat hull, fishing lines. Fish abundance increased towards the second end of the transect, where small reef fish dominated. Large abundance of fish recruits of damsefish and grunts. Sea urchings were common but not highly abundant. |
The image data is currently being processed and will be available shortly.