Transect 39-017
No map available
Transect Details
| Images | n/a |
| Day | 6 |
| Start | 2015-11-07 13:12:00 |
| End | 2015-11-07 13:50:00 |
| Duration | 38mins |
| Length | 1.6km |
| Max Depth | 12m |
| Visiblity | n/a |
| Temperature | 28°C |
| Dive Team | 0 |
| Divers | Peter Dalton, Christopher Mooney |
| Observations | Crossed large sand areas, and turned the camera off (at least twice). Ran over three separtate sections of reef. Large Halimeda beds in between. |
The image data is currently being processed and will be available shortly.
